| Management number | 222363878 | Release Date | 2026/05/04 | List Price | US$39.98 | Model Number | 222363878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic EquineStable Sheet for horsesClosed Front DesignNylon ConstructionReplaceable Nylon Leg StrapsCENS22C This stable sheet for horses is durable, lightweight and breathable to prevent sweating in milder weather but still offers layering capabilities for added warmth and comfort. Closed front easily slips over the horse's head and naturally contours to the horse's body. Includes adjustable straps to keep sheet in place with movement.
| UPC | 610393135427 |
|---|---|
| Size | Large |
| Color | Black |
| Style | Classic |
| Theme | Horse |
| Pattern | Solid |
| Seasons | All |
| Occasion | Birthday, New Year, Thanksgiving |
| Neck Size | 42 inches |
| Brand Name | Classic Equine |
| Neck Style | Round Neck |
| Unit Count | 1.00 Count |
| Fabric Type | Nylon,Ripstop,Satin |
| Item Weight | 1 Pounds |
| League Name | NBA |
| Animal Theme | Horse |
| Closure Type | Straps |
| Manufacturer | Classic Equine |
| Model Number | CENS22CBKL |
| Material Type | Nylon |
| Target Species | Horse |
| Number of Items | 1 |
| Additional Features | Adjustable, Breathable [NA] |
| Breed Recommendation | Large Breeds |
| Age Range Description | All life stages |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CENS22CBKL |
| Product Care Instructions | Hand Wash Only |
| Minimum Weight Recommendation | 20 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form