| Management number | 221959813 | Release Date | 2026/05/04 | List Price | US$26.00 | Model Number | 221959813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MUNBYN |
|---|---|
| Color | black |
| Ink Color | black |
| Paper Size | 58 millimeters |
| Is Electric | Yes |
| Print media | Paper (plain) |
| Model Number | MUNBYN-xxxxxxx |
| Printer Type | Thermal |
| Scanner Type | Portable |
| BuiltIn Media | Paper |
| Control Method | App |
| Controller Type | Android, iOS |
| Processor Count | 1 |
| Power Consumption | 5.55 Watts |
| Compatible Devices | Tablets |
| Maximum Media Size | 58mm |
| Printer Output Type | Monochrome |
| Item Dimensions D x W x H | 1.3"D x 2.25"W x 2.25"H |
| Printer Connectivity Type | Bluetooth |
| Specific Uses For Product | Printer |
| Additional Printer Functions | Print Only |
| Other Special Features of the Product | Portable |
| Maximum Print Resolution Black and White | 300 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form